Lancia Kappa 1994-2000 [838]
Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
|---|---|---|---|---|---|---|
| Engine, Injection (powertrain) control module | ||||||
| Bosch EDC15C5 Diesel | ![]() | ![]() | 0 | 67 | 10 | ![]() |
| Bosch MSA 11 Diesel (2.4l) | ![]() | ![]() | 111 | 39 | 0 | ![]() |
| Bosch Motronic M2.10.3 (2.0l/2.4l 20v) | ![]() | ![]() | 152 | 32 | 0 | ![]() |
| Bosch Motronic M2.10.4 (2.0l 20v T) | ![]() | ![]() | 181 | 36 | 0 | ![]() |
| Bosch Motronic M2.7 (El. key) | ![]() | ![]() | 167 | 34 | 0 | ![]() |
| Bosch Motronic M3.7.1 (3.0l 12/24v El. key) | ![]() | ![]() | 176 | 41 | 0 | ![]() |
| Bosch Motronic ME2.1 | ![]() | ![]() | 0 | 76 | 18 | ![]() |
| Bosch Motronic ME3.1 | ![]() | ![]() | 0 | 63 | 6 | ![]() |
| Transmission Control Module | ||||||
| Aisin | ![]() | ![]() | 1 | 0 | 0 | ![]() |
| ZF 4HP18 K | ![]() | ![]() | 94 | 20 | 0 | ![]() |
| ZF 4HP20 | ![]() | ![]() | 288 | 28 | 0 | ![]() |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
|---|---|---|---|---|---|---|
| ABS/ESP Stabilization/Brake System | ||||||
| Bosch 5.3 | ![]() | ![]() | 4 | 8 | 8 | ![]() |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
|---|---|---|---|---|---|---|
| Airbag | ||||||
| TRW MY 1997 | ![]() | ![]() | 2 | 22 | 0 | ![]() |
Multimedia
No ECUs in this category.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.




